How We Price

Every slab and board we sell is priced from one chart, by the board foot. The price on the site is the price, the same for everyone. Every listing shows its exact number, so you never have to ask.

What you see listed on the website is what we have in stock right now. This chart covers every species we mill, so you know what a slab will cost before it is listed. New stock goes up as it comes off the mill. If you are looking for a species or size you do not see, ask us.

How board feet work

Board feet = thickness (in) x average width (in) x length (ft) / 12. Average width is the wide end plus the narrow end, divided by 2. A slab 2 in thick, 24 in wide on average, and 10 ft long is 2 x 24 x 10 / 12 = 40 board feet.

Ways to buy a slab

  • Wet today: fresh off the mill. Load it and go, you do the drying. 60% of the kiln dried price, never under $6.00 per board foot ($4.00 for poplar and sweetgum).
  • Reserve with a deposit: 35% of the kiln dried price holds the slab. We dry it and you pay the balance at pickup.
  • Air dried: dried on the stack to about 12 to 15%. 75% of the kiln dried price.
  • Kiln dried: dried to 6 to 9% and ready to build with.
  • Kiln dried and flattened: add $4.00 per board foot.

Slab prices per board foot

By species and average width, for slabs 1 3/4 to 3 in thick and 6 to 10 ft long. Wider slabs cost more per board foot because they are harder to find and harder to dry.

Kiln dried

Species 14 to 17.9 in 18 to 21.9 in 22 to 25.9 in 26 to 29.9 in 30 to 35.9 in 36 in and up
Black walnut $17.00 $19.50 $22.00 $25.50 $30.50 $35.75
Black locust $13.00 $15.00 $17.00 $19.50 $23.50 $27.25
Osage orange $13.00 $15.00 $17.00 $19.50 $23.50 $27.25
Hard maple $12.00 $13.75 $15.50 $18.00 $21.50 $25.25
Cherry $11.00 $12.75 $14.25 $16.50 $19.75 $23.00
White oak $11.00 $12.75 $14.25 $16.50 $19.75 $23.00
Cypress $10.00 $11.50 $13.00 $15.00 $18.00 $21.00
Eastern red cedar $10.00 $11.50 $13.00 $15.00 $18.00 $21.00
Elm $10.00 $11.50 $13.00 $15.00 $18.00 $21.00
Hickory $10.00 $11.50 $13.00 $15.00 $18.00 $21.00
Pecan $10.00 $11.50 $13.00 $15.00 $18.00 $21.00
Sycamore $10.00 $11.50 $13.00 $15.00 $18.00 $21.00
Ash $9.00 $10.25 $11.75 $13.50 $16.25 $19.00
Box elder $9.00 $10.25 $11.75 $13.50 $16.25 $19.00
Red oak $9.00 $10.25 $11.75 $13.50 $16.25 $19.00
Soft / red maple $9.00 $10.25 $11.75 $13.50 $16.25 $19.00
Sweetgum $8.00 $9.25 $10.50 $12.00 $14.50 $16.75
Poplar $6.00 $7.00 $7.75 $9.00 $10.75 $12.50

Wet today

Species 14 to 17.9 in 18 to 21.9 in 22 to 25.9 in 26 to 29.9 in 30 to 35.9 in 36 in and up
Black walnut $10.25 $11.75 $13.25 $15.25 $18.25 $21.50
Black locust $7.75 $9.00 $10.25 $11.75 $14.00 $16.25
Osage orange $7.75 $9.00 $10.25 $11.75 $14.00 $16.25
Hard maple $7.25 $8.25 $9.25 $10.75 $13.00 $15.25
Cherry $6.50 $7.75 $8.50 $10.00 $11.75 $13.75
White oak $6.50 $7.75 $8.50 $10.00 $11.75 $13.75
Cypress $6.00 $7.00 $7.75 $9.00 $10.75 $12.50
Eastern red cedar $6.00 $7.00 $7.75 $9.00 $10.75 $12.50
Elm $6.00 $7.00 $7.75 $9.00 $10.75 $12.50
Hickory $6.00 $7.00 $7.75 $9.00 $10.75 $12.50
Pecan $6.00 $7.00 $7.75 $9.00 $10.75 $12.50
Sycamore $6.00 $7.00 $7.75 $9.00 $10.75 $12.50
Ash $6.00 $6.25 $7.00 $8.00 $9.75 $11.50
Box elder $6.00 $6.25 $7.00 $8.00 $9.75 $11.50
Red oak $6.00 $6.25 $7.00 $8.00 $9.75 $11.50
Soft / red maple $6.00 $6.25 $7.00 $8.00 $9.75 $11.50
Sweetgum $4.75 $5.50 $6.25 $7.25 $8.75 $10.00
Poplar $4.00 $4.25 $4.75 $5.50 $6.50 $7.50

Adjustments

  • 10 to 12 ft 11 in long: add 10%
  • 13 ft and longer: add 15%
  • 3 in and thicker: add 15%
  • Figure (curl, crotch, spalt): add 25%
  • Book-matched pair, sold together: add 15%
  • 12 to 13.9 in wide: 15% off. Under 12 in wide: 25% off
  • Thinner than 1 3/4 in, or shorter than 6 ft: 10% off
  • Pith down the middle, or checks longer than 12 in: 25% off

Adjustments apply to the kiln dried rate, and the other buying options follow from it. Every listing shows the final number.

Dimensional boards, green, 4/4, 8 ft and longer

Species 6 to 7.9 in 8 to 11.9 in 12 to 13.9 in 14 in and up
Black walnut $7.25 $8.00 $9.25 $10.50
White oak $4.50 $5.00 $5.75 $6.50
Hard maple $4.25 $4.75 $5.50 $6.25
Black locust $4.00 $4.50 $5.25 $5.75
Osage orange $4.00 $4.50 $5.25 $5.75
Cherry $3.75 $4.25 $5.00 $5.50
Ash $3.50 $4.00 $4.50 $5.25
Eastern red cedar $3.50 $4.00 $4.50 $5.25
Hickory $3.50 $3.75 $4.25 $5.00
Pecan $3.50 $3.75 $4.25 $5.00
Cypress $3.25 $3.50 $4.00 $4.50
Red oak $3.25 $3.50 $4.00 $4.50
Soft / red maple $3.25 $3.50 $4.00 $4.50
Box elder $2.75 $3.00 $3.50 $4.00
Elm $2.75 $3.00 $3.50 $4.00
Sycamore $2.75 $3.00 $3.50 $4.00
Poplar $2.50 $2.75 $3.25 $3.50
Sweetgum $2.50 $2.75 $3.25 $3.50

Air dried boards are 1.8 times the green price, kiln dried boards 2 times. 6/4 boards add 10%, 8/4 and 10/4 add 25%, and boards under 8 ft take 10% off. Burls, cookies, beams, and species not on this chart are priced on request.

Prices effective September 2026.